Toggle Nav
Rifatron NVR/DVR DX3-16V2 8TB
SKU
rftr-dx3-16v2
Lead time 21-30 days
1,406.82EUR 1,120.97EUR
Supports 16x HD-SDI, EX-SDI, IP, HD-TVI/CVI/AHD/analog input. Max 8x IP camera. Supports max 4K resolution. HDD 8000GB included. Internet/HDMI/VGA/USB/eSATA/Audio/RS-485/ONVIF. Alarm in/out.
Package includes
1x Rifatron NVR/DVR DX3-16V2 8000GB
1x AC-power adapter
1x Remote controller
1x Software and manual CD
1x AC-power adapter
1x Remote controller
1x Software and manual CD
Specifications
| Model No. | DX3-16V2 | |||
| System | OS | Embedded Linux | ||
| Language | Chinese, Chinese(S), Dutch, English, French, German, Hebrew, Hungari, Italian, Japanese, Korean, Latvian, Persian, Polish, Portuguese, Russian, Spanish, Sweden, Turkish, Arabic | |||
| Time Accuracy | 5ppm (12.5sec/month) | |||
| Time Sync. | NTP, GMT, DST, Time Server | |||
| User | 15 Users (Admin., User1 ~ User14) | |||
| Camera | IP Camera | ONVIF Profile S | ||
| Video | System | NTSC / PAL | ||
| Input | 16 BNC | |||
| IPC Input | 8/4/2 IPC | |||
| Output Interface | HD-MI, VGA, BNC | |||
| Spot | HD-TVI spot, SD spot | |||
| Audio | Input Interface | 16 RCA | ||
| Output Interface | 1 HD-MI, 1 RCA | |||
| Video Recording |
Compression | H.264 | ||
| Speed | Max.30fps/ch | |||
| Resolution | EX-SDI, HD-SDI, TVI(720p, 1080p, 3MP, 4MP, 5MP, 4K), AHD(720p,1080p, 4MP), CVI(720p, 1080p), Analog SD(960H), IP(Max. 4MP) | |||
| Quality | 5 Levels | |||
| Audeo Recording |
Compression | G.711u | ||
| Playback | Search | Go to first rec. time, Go to last rec. time, Go to last search time, Calenda, Log viewer, Smart search, Multi-time & day search, Event search |
||
| Mode | Event only playback, Backward, Pause, Frame by frame, Speed up (x1 ~ x32, x300) |
|||
| Network | Interface | RJ45 (Ethernet 10/100/1G) x 2 | ||
| Compression | H.264 | |||
| Speed | Max. 2MP 15fps/ch | |||
| Resolution | Max. 2MP(1080p) | |||
| Backup | Interface | USB, Network | ||
| Format | RMS, AVI | |||
| Display | HD-MI / VGA | Full HD, XGA | ||
| TV | SDTV(720x480) | |||
| Mode | 16/9/4/1/SEQ/BIG - LIVE, 16/9/4/1 - P.B | |||
| External Interface |
PTZ / Keyboard | 2 RS485 - Terminal Block | ||
| ATM / POS | RS232C - Terminal Block, Ethernet POS | |||
| Storage | Primary | 3 HDD | ||
| External | 1 eSATA | |||
| Genaral | Power Supply | 12V/5A - Level 6 | ||
| Consumption | 60W | |||
| Operating Temp. | 5 ~ 40˚C | |||
| Humidity | 10 ~ 80% | |||
| Weight w/o HDD | 4Kg | |||
| Dimension | 430 x 86 x 270 mm | |||
| Certification | CE, FCC, RoHS Compliance | |||

| Video signal | Analog (960H), HD-TVI, HD-CVI, AHD, IP, HD-SDI |
|---|


