Toggle Nav
960GB M.2 2242 SSD, NVME, Industrial, T421 Cervoz, B+M, Wide-Temp
Tuotenro
CIE-M4T421ONV960GW
Toimitusaika 21-30pv
Industrial M.2 2242 Embedded Module
- Compliant with PCIe Gen3x2 interface
- Compliance: NVMe 1.3/ PCIe Base 3.1
- TLC NAND flash memory
- Capacity: 120GB ~ 1920GB
- End-to-End data protection
- SLC write cache technology
- Thermal throttling technology
- Operating as boot disk
- Static and dynamic wear leveling
- Bad block management
| Form Factor | |
| Form Factor | M.2 PCIe 2242 |
| Product grouping | Industrial M.2 2242 (B+M) Embedded Module |
| System | |
| Interface | PCIe Gen3x2 |
| Connector & Form factor | M.2 2242 (B+M-key) |
| NAND Flash type | 3D TLC |
| Capacity | 120GB – 1920GB |
| Sequential Read | up to 1780MB/s |
| Sequential Write | up to 1640 MB/s |
| DRAM buffer | no |
| ECC Scheme | LDPC |
| MTBF | >3 000 000 h |
| Supply Voltage | 3.3V DC |
| Dimensions | 42mm x 22mm x2.2mm |
| Specialty Technology | End-to-End data protection Dynamic Thermal throttling Anti-Vibration Fill (Optional) Conformal Coating (Optional) |
| Environmental | |
| Operating Temp | Standard : 0°C ~ 70°C Wide : -40°C ~ 85°C |

| Valmistaja / Brand | Cervoz |
|---|---|
| Capacity | 960GB |
| Interface (Connector) | M.2 B & M-key |
| Data Interface | NVMe /PCIe Gen3x2 |
| Operating Temp | Extreme Wide Temp -40..85C |


