Toggle Nav
EKI-5728I-MB
Tuotenro
EKI-5728I-MB
Toimitusaika 21-30pv
8 Ports Entry-Level Managed Switch
- Entry-level managed switch
- Provides wide operating voltage 8.4~52.8 VDC
- C1D2 and ATEX certified for horizontal area
- IXM function enables fast deployment
- Modbus/TCP enabled by default
- Supports X-Ring for ultra high-speed recovery time less than 20m
| Ethernet Communication | |
| Port Number | 8 |
| RJ-45 Port Connector | 8 x RJ-45 |
| RJ-45 Transmission speed | 10/100M/1000Mbps |
| RJ-45 Transmission Distance | 100m |
| Fiber Port Interface | - |
| Fiber Transmission Speed | - |
| Fiber Transmission Distance | - |
| Protocol support | |
| Modbux TCP | Yes |
| Modbus RTU | |
| PROFINET | |
| Ethernet/IP | |
| EtherCAT | |
| OPC UA | |
| BACnet | |
| Ethernet | Yes |
| Certification | |
| Ethernet Standard | IEEE 802.3, 802.3u, 802.3x, 802.1D, 802.1w, 802.1p, 802.1Q, 802.1x, 802.3ad, 802.3az |
| EMI | CE, FCC Class A |
| EMC | EN 61000-4-2 (Level 3), EN 61000-4-3 (Level 3), EN 61000-4-4 (Level 3), EN 61000-4-5 (Level 3), EN 61000-4-6 (Level 3), EN 61000-4-8 (Level 3) |
| Shock | IEC 60068-2-27 |
| Freefall | IEC 60068-2-32 |
| Vibration | IEC 60068-2-6 |
| Power | |
| Power Input | 12-48 VDC |
| Operating Current | |
| Consumption | 5.2W |
| PoE Information | |
| PoE Port Number | - |
| PoE Output | - |
| PoE Budget | - |
| Switch Properties | |
| MAC Table Size | 8K |
| Packet Buffer Size | 4.1M bit |
| Switch Fabric Speed | 16Gbps |
| Jumbo Frame | 9,216 bytes |
| Mechanical | |
| Dimension | 43 x 120 x 84mm |
| IP Rating | IP30 |
| Enclosure | Metal |
| Weight | 0.5kg |
| Mounting | Din-Rail |
| Environment | |
| Operating Temp | -40 ..70C |
| Storage Temp | -40 ..85C |
| Relative Humidity | 10-95% |
| Managed Eth | Managed |
|---|---|
| Fiber Option | None |
| PoE Option | None |
| Valmistaja / Brand | Advantech |


