Toggle Nav
EKI-7428G-4CPI
Tuotenro
EKI-7428G-4CPI
Toimitusaika 21-30pv
24GE PoE and 4G Combo Managed Ethernet Switch, IEEE802.3af/at, 19" Rackmount, -40~75℃, 46~57VDC
- 24 x IEEE 802.3 af/at PoE Gigabit ports + 4 x Gigabit Copper/SFP combo ports, provide up to 30Watts per port
- SFP socket for Easy and Flexible Fiber Expansion
- Management: SNMP v1/v2c/v3, WEB, Telnet, Standard MIB
- IXM function enables fast deployment
- Security:802.1x (Port-Based, MD5/TLS/TTLS/PEAP Encryption),HTTPS,SSH and SNMPv3
- Redundancy: Gigabit X-Ring Pro (ultra high-speed recovery time < 20 ms), RSTP/STP (802.1w/1D),MSTP
- 48VDC power input (46-57 VDC for POE af , 53 -57 VDC is recommended for at) and 2 relay output
- -40 ~ 70°C wide-range operating temperature
| Ethernet Communication | |
| Port Number | 24 |
| RJ-45 Port Connector | 24 x RJ-45 4 x RJ-45/SFP combo ports |
| RJ-45 Transmission speed | 10/100Mbps / 10/100/1000Mbps |
| RJ-45 Transmission Distance | 100m |
| Fiber Port Interface | SFP |
| Fiber Transmission Speed | 100/1000 Mbps |
| Fiber Transmission Distance | Up to 110 km |
| Certification | |
| Ethernet Standard | IEEE 802.3, 802.3u, 802.3x, 802.1p, 802.3ab, 802.3az, 802.3z, 802.3af/at |
| EMI | CE, FCC Class A |
| EMC | EN 61000-4-2 (Level 3), EN 61000-4-3 (Level 3), EN 61000-4-4 (Level 3), EN 61000-4-5 (Level 3), EN 61000-4-6 (Level 3), EN 61000-4-8 (Level 3) |
| Shock | IEC 60068-2-27 |
| Freefall | IEC 60068-2-32 |
| Vibration | IEC 60068-2-6 |
| Power | |
| Power Input | 24-48 VDC |
| Operating Current | |
| Consumption | 20W |
| PoE Information | |
| PoE Port Number | 24 |
| PoE Output | 25.5W |
| PoE Budget | 685W |
| Switch Properties | |
| MAC Table Size | 8K |
| Packet Buffer Size | 4.1M bit |
| Switch Fabric Speed | 5.6Gbps |
| Jumbo Frame | 9,216 bytes |
| Mechanical | |
| Dimension | 438 x 43.8 x 259.2mm |
| IP Rating | IP30 |
| Enclosure | Metal |
| Weight | 3.8kg |
| Mounting | 1U 19” Rack Mount |
| Environment | |
| Operating Temp | -40 ..70C |
| Storage Temp | -40 ..85C |
| Relative Humidity | 10-95% |



| Managed Eth | Managed |
|---|---|
| Fiber Option | SFP |
| PoE Option | PoE Ports |
| Valmistaja / Brand | Advantech |


