Toggle Nav
Rifatron HD NVR HD7-3200 16TB
Tuotenro
rftr-hd7-3200
Toimitusaika 21-30pv
1508,02 EUR 1201,61 EUR
Huippulaadukas Rifatron HD-verkkotallennin tukee max 32 kameraa. Videopakkaus H.264/H.265. Tallennustarkkuus max 4MP (2592 x 1520). Tallennustilaa 16TB (16000GB) ja laajennettavissa. Internet/LAN etäkatselu. HDMI, VGA ja 2xGigabit verkkoliitintä. Liiketunnistus. ONVIF-yhteensopiva. Pöytä- ja räkkiasennus.
| System | OS | Embedded Linux | |
| Language | Chinese, Chinese(S), Dutch, English, French, German, Hebrew, Hungari, Italian, Japanese, Korean, Latvian, Persian, Polish, Portuguese, Russian, Spanish, Sweden, Turkish, Arabic | ||
| Time Accuracy | 5ppm (12.5sec/month) | ||
| Time Sync. | NTP, GMT, DST | ||
| User | 15 Users (Admin., User1 ~ User14) | ||
| Access | Front button, Mouse, Remocon, Network, Key controller | ||
| Hexaplex | Live monitoring, Recording, Playback, Backup, Network, Setup | ||
| Upgrade | USB2.0 Memory stick, Network | ||
| Camera | IP Camera | ONVIF | |
| Video | System | NTSC / PAL | |
| Input | 32ch / 16ch | ||
| Display Rate | Max. 4K | ||
| Output Interface | HD-MI, VGA, BNC | ||
| Spot | HD-TVI spot, SD spot | ||
| Audio | Input Interface | 32 IPC / 16 IPC | |
| Output Interface | HD-MI | ||
| Video Recording |
Compression | H.265 | |
| Speed | 3200 - 7.5fps/ch (4MP) / 15fps/ch (2MP) 1600 - 7.5fps/ch (4K) / 30fps/ch (2MP) |
||
| Resolution | Max. 4MP / Max. 4K | ||
| Mode | Schedule | ||
| Event | Motion, Local Sensor | ||
| Bit Rate | Max. 8Mpbs/ch | ||
| Audeo Recording |
Compression | G.711u | |
| Audio Sampling Rate | Depends on IPC | ||
| Audio Bit Rate | Depends on IPC | ||
| Playback | Search | Go to first rec. time, Go to last rec. time, Go to last search time, Calenda, Log viewer, Smart search, Multi-time & day search, Event search |
|
| Mode | Event only playback, Backward, Pause, Frame by frame, Speed up (x1 ~ x32, x300) |
||
| Network | Interface | RJ45 (Ethernet 10/100/1G) x 2 | |
| Compression | H.265 | ||
| Speed | 10fps (4MP), 20fps (2MP) | ||
| Resolution | Max. 4MP | ||
| Backup | Interface | USB2.0, Network | |
| Format | Video clip (Backup viewer), JPEG Still Image Log list, Setup data |
||
| Booting | Live | 40sec | |
| Recording | 50sec | ||
| Alarm | Post-Alarm | 5sec~5min | |
| Motion Grid | 22 x15 | ||
| Alarm Action | E-mail, Event Popup, Buzzer, Relay, PTZ Preset,Remote CMS, Front LED |
||
| Display | HD-MI | 4K, FHD, SxGA, XGA | |
| VGA | Full HD, SxGA, XGA | ||
| TV | SDTV(720x480) | ||
| Mode | 16/9/4/1/SEQ/BIG - LIVE, 16/9/4/1 - P.B | ||
| Camera Title Name | English : 20 characters, Chinese, Japanese, Korean : 10 characters | ||
| External Interface |
PTZ / Keyboard | 2 RS485 - Terminal Block | |
| ATM/POS | RS232C - Terminal Block, Ethernet POS | ||
| Storage | Primary | 6 HDD | |
| External | 4 eSATA | ||
| Features | POE | N/A | |
| Jog-shuttle | Yes | ||
| RTSP | Yes | ||
| Digital Zoom | x1 ~ x16 | ||
| Watermarking | Yes | ||
| Detection / Search | Motion, Sensor | ||
| Fan Fail | Yes | ||
| 5 Users | |||
| Capture | 4K | ||
| DDNS, DHCP, UPNP | Yes | ||
| CMS, VMS, RMS | Windows | ||
| Smart Phone (3G) | Android, iPhone, iPad | ||
| Mac Viewer | Apple Mac OS | ||
| Electrical | Input Voltage (NVR) | AC 100V ~ 240V, 50/60Hz | |
| General | Power Supply | 100~250V, 50/60Hz c | |
| Operating Temp. | 5 ~ 40 OC | ||
| Humidity | 10 ~ 80% | ||
| Weight w/o HDD | 8Kg | ||
| Dimension | 440 x 88 x 430 mm | ||
| Certification | CE, FCC, RoHS Compliance | ||

| Video signaali | IP |
|---|


